Estimated Closing Costs In The Chester County Area
Estimates are based on a $100,000 purchase price with a $95,000 mortgage with an imaginary settlement date of the 31st of any month.
|
|
|||||||||||||
|
Common Disbursements |
|||||||||||||
| Mortgage Origination Fee (1.00%) | $950.00 | ||||||||||||
| Lender Appraisal Fee | 350.00 | ||||||||||||
| Credit Report | 50.00 | ||||||||||||
| Mortgage Insurance | 1,425.00 | ||||||||||||
| Document Preparation Fee | 200.00 | ||||||||||||
| Flood Certification Fee | 25.00 | ||||||||||||
| Tax Escrow Service Fee | 125.00 | ||||||||||||
| Mortgage Interest To End Of Month (e.g.. 1 Day) | 18.85 | ||||||||||||
| Title Insurance Policy (Basic) | 828.75 | ||||||||||||
| Title Policy Endorsements | 100.00 | ||||||||||||
| RE Transfer Tax | 1,000.00 | ||||||||||||
| Deed And Mortgage Recording | 450.00 | ||||||||||||
| Notary Fee | 35.00 | ||||||||||||
| Broker Service Fee | 295.00 | ||||||||||||
| Home Inspection | 550.00 | ||||||||||||
| Environmental Inspection | 75.00 | ||||||||||||
| Termite Inspection | 85.00 | ||||||||||||
| Sub-total | $6,562.60 | ||||||||||||
|
Accruals And Reimbursements
|
|||||||||||||
| Escrows Required By Lender | |||||||||||||
| RE Tax - County (4 months) | 57.76 | ||||||||||||
| RE Tax - Twp/Boro (4 months) | 88.49 | ||||||||||||
| RE Tax - School (10 months) | 1,522.49 | ||||||||||||
| Homeowners Insurance (2 months) | 41.66 | ||||||||||||
|
Total Escrows
|
$1,710.40 | ||||||||||||
| Buyer Reimbursements To Seller | |||||||||||||
| RE Tax - County (11 months 1 day) | 243.67 | ||||||||||||
| RE Tax - Twp/Boro (11 months 1 day) | 159.05 | ||||||||||||
| RE Tax - School (5 months 1 day) | 755.82 | ||||||||||||
| Total Reimbursements | $1,158.54 | ||||||||||||
| Suggested cash on hand at time of closing, excluding $5,000 down payment will be a total of... | $9,431.54 | ||||||||||||
| *These figures are an estimate only as each loan program varies as to charges. They are subject to change and it is recommended that you consult your lawyer for confirmation of your total costs. | |||||||||||||
